NEED HELP?
Write your message here and send it to us
Easy to Understand:
One-step test, easy to use
Fast testing:
Read the result at 3 minutes
Clear display:
Easy visually interpretation
High Sensitivity:
Fast response and sen-sitive test
LH
| Detection Method | Chromatographic Immunoassay | Measurement time | 3-5min |
| Accuracy | >99% | sensitivity | 25 mlU/mL |
| Storage temperature | 2-30℃ | Shelf Life | 24 months from the date of manufacture |
| Operating Temperature | 15-30℃(59-86F) |
HCG
| Detection Method | Chromatographic Immunoassay | Measurement time | 3-5min |
| Accuracy | >99% | sensitivity | 25 mlU/mL |
| Storage temperature | 2-30℃ | Shelf Life | 24 months from the date of manufacture |
| Operating Temperature | 15-30℃(59-86F) |
FSH
| Detection Method | Chromatographic Immunoassay | Measurement time | 3-5min |
| Accuracy | >99% | sensitivity | 25 mlU/mL |
| Storage temperature | 2-30℃ | Shelf Life | 24 months from the date of manufacture |
| Operating Temperature | 15-30℃(59-86F) |