NEED HELP?
Write your message here and send it to us
                                                    
                                                 
		    
			| Test Parameters | LEU, NIT, URO, PRO, PH, BLD, SG, VC, KET, BIL, GLU, MALB, CRE, CAL | 
| Data Memory | 1000 test results | 
| Language | English, Chinese or OEM | 
| Test Principle | Photoelectric colorimetry | 
| Data Communication Interface Baud Rate | 9600bps | 
| Environment Condition | 0-40℃, RH< 85% | 
| Power | AC 220V, 50-60Hz, ≤60W | 
| Net Weight | 4Kg | 
| Size | 355mm*300mm*145mm | 
 
		    
			Completely immerse the edge
of the strip in fresh urine
 
		    
			Immediately remove the strip and wipe
off excess urine
 
		    
			Interpret results by urine analyzer or visual reading