NEED HELP?
Hangzhou Sejoy Electronics & Instruments Co., ltd. Joytech Healthcare Co., ltd.
Mobile: +86 18868123757
A rapid test for the simultaneous, qualitative detection of multiple drugs and drug metabolites in human urine.
For healthcare professionals including professionals at point of care sites. Immunoassay for in vitro diagnostic use only.
Products | Specimen | Format | Pack | Cut-off | Mark |
AMP (Amphetamine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 500/1000ng/mI | CE |
BAR (Barbiturates ) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 300ng/ml | CE |
BZO (Benzodiazepine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 200/300ng/ml | CE |
BUP (Buprenorphine ) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 10ng/ml | CE |
Synthetic Marijuana K2 | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 50/200ng/ml | CE |
COC (Cocaine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 100/200/300ng/ml | CE |
COT (Cotinine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 100/200/500ng/ml | CE |
CAF (Caffeine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 1000ng/ml | CE |
KET (Ketamine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 500/1000ng/ml | CE |
MTD ( Methadone) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 300ng/mI | CE |
MOP/MOR (Morphine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 100/200/300ng/ml | CE |
MDMA (Methyle ndioxymethamphetamine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 500ng/mI | CE |
MET (Methamphetamine ) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 300/500/1000ng/ml | CE |
OXY (Oxycodone) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 100ng/ml | CE |
OPI (Opiate) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 300/2000 ng/ml | CE |
PCP (Phencyclidine) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 25ng/mI | CE |
TCA(Tricyclic Antidepressants ) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 1000ng/ml | CE |
THC (Marijuana) | Urine | Strip/Panel/Cup/cassette/Dipcard | 25/40/50T | 25/50ng/ml | CE |
Allow the test, urine specimen, and/or controls to reach room temperature
(15-30ºC) prior to testing.
1.Bring the pouch to room temperature before opening it. Remove the test panel from the sealed pouch and use it as soon as possible.
2.Take off the cap outside of the test end. With arrows pointing toward the urine specimen, immerse the test panel vertically into the urine specimen for at least 8-10 seconds. Immerse the test panel to at least the level of the wavy lines on the strip(s); do not pass the arrows on the test panel when immersing the panel.
3.Place the test panel on a non-absorbent flat surface, start the timer and wait for the red line(s) to appear. The results should be read at 5 minutes. Do not interpret results after 10 minutes.
Mobile: +86 18868123757