POSITIVE:
NEGATIVE:
INVALID:
LH-101-strip
| Detection Method | Chromatographic Immunoassay |
| Accuracy | >99% |
| Strip Storage temperature | 2-30℃ |
| Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
| Strip Width | 3mm |
| Measurement time | 5-10min |
| Sample addition time | 10-15s |
| Shelf Life | 24 months from the date of manufacture |
LH-102-cassette
| Detection Method | Chromatographic Immunoassay |
| Accuracy | >99% |
| Storage temperature | 2-30℃ |
| Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
| Measurement time | 5-10min |
| Sample addition time | 10-15s |
| Shelf Life | 24 months from the date of manufacture |
LH-103-Midstream
| Detection Method | Chromatographic Immunoassay |
| Accuracy | >99% |
| Storage temperature | 2-30℃ |
| Operating Temperature | 15-30℃(59 ℉ ~ 86℉) |
| Measurement time | 5-10min |
| Sample addition time | 10-15s |
| Shelf Life | 24 months from the date of manufacture |